Styrelserummet
Meeting rooms overview
M2 | Theatre | Classroom | U-shape | Groups | Dinner | Boardroom | Mingle | |
Styrelserummet | 55 | - | - | - | - | 24 | 24 | 30 |
Biblioteket | 23 | - | - | - | - | 4 | - | 30 |
Klockrummet | 10 | - | - | - | - | 4 | - | - |
Sekreteriatet | 12 | - | - | - | - | 4 | - | - |
Direktionen | 16 | - | - | - | - | 8 | - | - |
Private Dining Bino | 26 | - | - | - | - | 20 | - | 30 |
Chambre Separée NOI | 47 | - | - | - | - | 40 | - | 40 |
Styrelserummet |